Injection Quantity - Deviation

could somebody explain the results I receive when doing a Injection Quantity - Deviation log

should this be done on idle only or when driving?

below result are a snip it from idle to driving.

so does this indicate that cyl 3 is being retarded by 0.33mg, cly 2 is increased by 0.31 and cyl 1 by 0.02?? (FIRST LINE (@ IDLE))

does this mean cyl 3 is a strong injector, or a weak one?

Injection Quantity - Deviation Cyl. 1 Injection Quantity - Deviation Cyl. 2 Injection Quantity - Deviation Cyl. 3
mg/str mg/str mg/str
0.02 0.31 -0.33
0 0.33 -0.33
0.02 0.35 -0.38
0.07 0.4 -0.45
0.12 0.45 -0.59
0.12 0.47 -0.59
0.12 0.47 -0.59
0.12 0.47 -0.59
0.12 0.47 -0.59
0.12 0.47 -0.59
0.12 0.47 -0.59
0.12 0.47 -0.59
0.12 0.49 -0.59
0.07 0.45 -0.52
0.02 0.4 -0.42
0 0.38 -0.35
-0.02 0.35 -0.31
-0.05 0.35 -0.28
-0.05 0.38 -0.28
-0.02 0.33 -0.28
 
Back
Top