Colin 540
A2OC Donor

4 | 6Q0512131B | stop buffer | H=123MM Model data: PR-1GA,1GF, 1GL,G07,G03, G08 |
(4) | 8Z0512131C | stop buffer | H=140MM Model data: PR-G22 |
12 | 1J0513425A | protective pipe |
Look like some sort of cover for the spring platform? Maybe not a UK thing?What is part 15?
15 | 6Q0511533 | stone chip guard | left Model data: PR-1SE,1SF, 1SH |
(15) | 6Q0511534 Cancelled since 01.06.2013 | stone chip guard | right Model data: PR-1SE,1SF, 1SH |
15 | 6Q0511533 Cancelled since 01.12.2010 | stone chip guard | left Model data: PR-1SE/1SF |
(15) | 6Q0511534 Cancelled since 01.05.2010 | stone chip guard | right Model data: PR-1SE/1SF |
suspension shock absorbers for sports suspension | rear Model data: PR-1JB,UB1, UB2 |
15 | 6Q0511533 | stone chip guard | left |
(15) | 6R0511533A | stone chip guard | left |
(15) | 6Q0511534 Cancelled since 01.06.2013 | stone chip guard | right |
(15) | 6R0511534 Cancelled since 01.05.2013 | stone chip guard | right |
(15) | 6R0511534A | stone chip guard | right |
suspension shock absorbers | rear Model data: AMF,ATD,AXR, BAH,BBX,BBZ, BKY,BNV,BXW, BMS +PR-UA2 |
Good Evening,Just did the no. 3's on the black A2 along with the shocks, bumpstops and top mounts don't recognise no. 14.
Noticeable sharper in the handling and a bit quieter.
Cleaned out the lower spring seat pan of odd bits of gravel and grit.
Wouldn't be inclined to fit anything that would hold debris around the spring base metalwork drains unless it could be easily removed for cleaning.